Row Wrapper 2
Sun Of A Beach
Capacity
About
104 Portier Court – Gulfside Retreat with Private Pool
Escape to the beach and make unforgettable memories at this stunning custom-built Gulfside home. Designed for comfort and relaxation, this beautiful two-story retreat features an open-concept living area filled with natural light, soaring windows, and stylish coastal furnishings throughout.
The well-appointed kitchen is a chef’s dream, offering granite countertops, stainless steel appliances, and a convenient under-counter ice maker—perfect for keeping drinks cold after a day at the beach. Rich hardwood floors flow through the living, dining, and kitchen areas, creating a warm and inviting atmosphere.
The spacious primary suite is conveniently located on the main level and features a private bath with a garden tub (jets not operational) and separate walk-in shower. A half bath is also located downstairs for added convenience. Upstairs, three additional bedrooms and two full baths provide plenty of room for family and friends. Every bedroom is equipped with a flat-screen TV for added comfort and entertainment.
Step outside and enjoy your own private pool, the perfect place to cool off after a day in the sun. Fire up the charcoal grill and gather with loved ones for an evening cookout under the coastal sky.
With parking for up to four vehicles, beautiful finishes throughout, and a prime Gulfside location, this exceptional home offers everything you need for a memorable beach getaway. Book your stay and start making lifelong beach memories today!
Sleeping Arrangements
Features
Amenities
- Private Pool
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Beach View
- Water View
Type
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $663 /nt | ||||||
| 2 $663 /nt | 3 $663 /nt | 4 $663 /nt | 5 $663 /nt | 6 $663 /nt | 7 $663 /nt | 8 $417 /nt |
| 9 $441 /nt | 10 $441 /nt | 11 $441 /nt | 12 $441 /nt | 13 $441 /nt | 14 $441 /nt | 15 $417 /nt |
| 16 $417 /nt | 17 $417 /nt | 18 $417 /nt | 19 $417 /nt | 20 $431 /nt | 21 $417 /nt | 22 $417 /nt |
| 23 $417 /nt | 24 $431 /nt | 25 $431 /nt | 26 $431 /nt | 27 $431 /nt | 28 $431 /nt | 29 $431 /nt |
| 30 $431 /nt | 31 $431 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $431 /nt | 2 $431 /nt | 3 $431 /nt | 4 $431 /nt | 5 $441 /nt | ||
| 6 $441 /nt | 7 $441 /nt | 8 $441 /nt | 9 $451 /nt | 10 $451 /nt | 11 $451 /nt | 12 $371 /nt |
| 13 $363 /nt | 14 $363 /nt | 15 $363 /nt | 16 $371 /nt | 17 $371 /nt | 18 $371 /nt | 19 $363 /nt |
| 20 $363 /nt | 21 $363 /nt | 22 $363 /nt | 23 $363 /nt | 24 $363 /nt | 25 $363 /nt | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $387 /nt |
| 11 $387 /nt | 12 $387 /nt | 13 $387 /nt | 14 $387 /nt | 15 $387 /nt | 16 $387 /nt | 17 $371 /nt |
| 18 $371 /nt | 19 $371 /nt | 20 $371 /nt | 21 $371 /nt | 22 $371 /nt | 23 $371 /nt | 24 $359 /nt |
| 25 $359 /nt | 26 $359 /nt | 27 $359 /nt | 28 $359 /nt | 29 $359 /nt | 30 $359 /nt | 31 $359 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $359 /nt | 2 $359 /nt | 3 $359 /nt | 4 $359 /nt | 5 $359 /nt | 6 $359 /nt | 7 $363 /nt |
| 8 $363 /nt | 9 $363 /nt | 10 $363 /nt | 11 $363 /nt | 12 $363 /nt | 13 $363 /nt | 14 $363 /nt |
| 15 $363 /nt | 16 $363 /nt | 17 $363 /nt | 18 $363 /nt | 19 $363 /nt | 20 $363 /nt | 21 $379 /nt |
| 22 $379 /nt | 23 $379 /nt | 24 $379 /nt | 25 $379 /nt | 26 $379 /nt | 27 $379 /nt | 28 $363 /nt |
| 29 $363 /nt | 30 $363 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $276 /nt | 2 $276 /nt | 3 $276 /nt | 4 $276 /nt | 5 $276 /nt | ||
| 6 $276 /nt | 7 $285 /nt | 8 $285 /nt | 9 $285 /nt | 10 $285 /nt | 11 $285 /nt | 12 $285 /nt |
| 13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 $285 /nt | 17 $285 /nt | 18 $285 /nt | 19 $375 /nt |
| 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt |
| 27 $379 /nt | 28 $379 /nt | 29 $379 /nt | 30 $379 /nt | 31 $379 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $379 /nt | 2 $379 /nt | |||||
| 3 $288 /nt | 4 $288 /nt | 5 $288 /nt | 6 $288 /nt | 7 $288 /nt | 8 $288 /nt | 9 $288 /nt |
| 10 $288 /nt | 11 $288 /nt | 12 $288 /nt | 13 $288 /nt | 14 $288 /nt | 15 $288 /nt | 16 $288 /nt |
| 17 $288 /nt | 18 $288 /nt | 19 $288 /nt | 20 $288 /nt | 21 $288 /nt | 22 $288 /nt | 23 $288 /nt |
| 24 $288 /nt | 25 $288 /nt | 26 $288 /nt | 27 $288 /nt | 28 $288 /nt | 29 $288 /nt | 30 $288 /nt |
| 31 $288 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $288 /nt | 2 $288 /nt | 3 $288 /nt | 4 $288 /nt | 5 $288 /nt | 6 $288 /nt | |
| 7 $288 /nt | 8 $288 /nt | 9 $288 /nt | 10 $288 /nt | 11 $288 /nt | 12 $288 /nt | 13 $288 /nt |
| 14 $288 /nt | 15 $291 /nt | 16 $291 /nt | 17 $291 /nt | 18 $291 /nt | 19 $291 /nt | 20 $294 /nt |
| 21 $294 /nt | 22 $294 /nt | 23 $294 /nt | 24 $294 /nt | 25 $294 /nt | 26 $294 /nt | 27 $291 /nt |
| 28 $291 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $291 /nt | 2 $291 /nt | 3 $291 /nt | 4 $291 /nt | 5 $291 /nt | 6 $294 /nt | |
| 7 $294 /nt | 8 $294 /nt | 9 $294 /nt | 10 $294 /nt | 11 $294 /nt | 12 $294 /nt | 13 $421 /nt |
| 14 $421 /nt | 15 $421 /nt | 16 $421 /nt | 17 $421 /nt | 18 $421 /nt | 19 $421 /nt | 20 $421 /nt |
| 21 $421 /nt | 22 $421 /nt | 23 $421 /nt | 24 $421 /nt | 25 $421 /nt | 26 $421 /nt | 27 $421 /nt |
| 28 $421 /nt | 29 $421 /nt | 30 $421 /nt | 31 $421 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $421 /nt | 2 $421 /nt | 3 $417 /nt | ||||
| 4 $417 /nt | 5 $417 /nt | 6 $430 /nt | 7 $430 /nt | 8 $430 /nt | 9 $430 /nt | 10 $430 /nt |
| 11 $430 /nt | 12 $430 /nt | 13 $430 /nt | 14 $430 /nt | 15 $430 /nt | 16 $430 /nt | 17 $430 /nt |
| 18 $430 /nt | 19 $430 /nt | 20 $430 /nt | 21 $430 /nt | 22 $430 /nt | 23 $430 /nt | 24 $430 /nt |
| 25 $430 /nt | 26 $430 /nt | 27 $430 /nt | 28 $430 /nt | 29 $430 /nt | 30 $430 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $430 /nt | ||||||
| 2 $430 /nt | 3 $430 /nt | 4 $430 /nt | 5 $430 /nt | 6 $430 /nt | 7 $430 /nt | 8 $624 /nt |
| 9 $624 /nt | 10 $624 /nt | 11 $624 /nt | 12 $624 /nt | 13 $624 /nt | 14 $624 /nt | 15 $780 /nt |
| 16 $780 /nt | 17 $780 /nt | 18 $780 /nt | 19 $780 /nt | 20 $780 /nt | 21 $780 /nt | 22 $780 /nt |
| 23 $780 /nt | 24 $780 /nt | 25 $780 /nt | 26 $780 /nt | 27 $780 /nt | 28 $780 /nt | 29 $780 /nt |
| 30 $780 /nt | 31 $780 /nt | |||||
Map
Reviews
Leave a ReviewPerfection
Jody
5 stars
Christa
Beautiful home with plenty of room for our family. Nice location on the island - loved it.
Family vacation
tony H
Great house very clean. has everything for the kids and on the beach you would need. Very equipped with everything in the house. Cant say enough good things. Island has charm but not to busy which was perfect.
What a great trip!!
Sarah
What a great house! We had our adult children and their significant others and everyone had a king sized bed and a bathroom! There was plenty of room to stretch out and relax. The dining room table was big enough for all of us to enjoy dinner or play games. The kitchen was very well appointed with all kinds of equipment and dishes and pots and pans. Everything we could want! We had a great time!
Great stay on Dauphin Island
Sarah J
Sun of a Beach is a great place! Room for everyone, comfortable and spacious. Small pool, great outdoor space. Room for all of us at the dining room table. Great kitchen, very well equipped. Had a great time with the family.
Great house
Jasmyne
Everything was perfect! Really enjoyed our stay
Our Family vacation 5 stars
Bonnie
Truly enjoyed another trip to DI. The house was very nice , pool was even better!
5 stars
Tina
Our family vacation stay at the Sun of a Beach was amazing!! It was so clean and welcoming when we arrived! I definitely would recommend this to anyone!

The house was perfect! Just wish the weather would have cooperated. Would stay there again.