Row Wrapper 2
Cadi Shack
Capacity
About
2105 Cadillac Ave. Dauphin Island Vacation Rental – 3 Bedroom Home with Outdoor Living Space
Plan your perfect beach escape at this bright and cheerful 3-bedroom, 2-bath home on beautiful Dauphin Island, Alabama! Located across the street from the canal, this coastal retreat offers an open, airy floor plan and a fresh beach vibe throughout.
Unwind on the spacious outdoor patio featuring comfortable seating and a TV for relaxing evenings after a day of sun and sand. Inside, you’ll find a fully equipped kitchen, inviting living spaces, and three cozy bedrooms designed for comfort.
Just minutes from the island’s sugar-white beaches, local restaurants, and bike trails, this home is ideal for families, couples, and fishing enthusiasts alike.
Why You’ll Love It:
3 Bedrooms & 2 Full Bathrooms
Outdoor living space with TV
Across the street from the canal
Bright, coastal décor and open layout
Close to beaches, dining, and attractions
Book your Dauphin Island getaway today and experience the perfect mix of relaxation and adventure!
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Beach View
- Water View
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $144 /nt |
19 | 20 | 21 | 22 $144 /nt | 23 $144 /nt | 24 $144 /nt | 25 $144 /nt |
26 $144 /nt | 27 $144 /nt | 28 $144 /nt | 29 $144 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $145 /nt | 4 $145 /nt | 5 $145 /nt | 6 $145 /nt | 7 $145 /nt | 8 $145 /nt |
9 $145 /nt | 10 $145 /nt | 11 $145 /nt | 12 $145 /nt | 13 $145 /nt | 14 $145 /nt | 15 $145 /nt |
16 $145 /nt | 17 $145 /nt | 18 $145 /nt | 19 $145 /nt | 20 $144 /nt | 21 $145 /nt | 22 $145 /nt |
23 $145 /nt | 24 $145 /nt | 25 $145 /nt | 26 $145 /nt | 27 $145 /nt | 28 $145 /nt | 29 $145 /nt |
30 $163 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $144 /nt | 3 $144 /nt | 4 $144 /nt | 5 $144 /nt | 6 $144 /nt | |
7 $144 /nt | 8 $144 /nt | 9 $144 /nt | 10 $144 /nt | 11 $144 /nt | 12 $144 /nt | 13 $144 /nt |
14 $144 /nt | 15 $144 /nt | 16 $144 /nt | 17 $144 /nt | 18 $144 /nt | 19 $144 /nt | 20 $144 /nt |
21 $137 /nt | 22 $137 /nt | 23 $137 /nt | 24 $137 /nt | 25 $137 /nt | 26 $137 /nt | 27 $140 /nt |
28 $140 /nt | 29 $140 /nt | 30 $140 /nt | 31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 $169 /nt | ||||
4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $169 /nt | 10 $169 /nt |
11 $169 /nt | 12 $169 /nt | 13 $169 /nt | 14 $169 /nt | 15 $169 /nt | 16 $169 /nt | 17 $169 /nt |
18 $169 /nt | 19 $169 /nt | 20 $169 /nt | 21 $169 /nt | 22 $169 /nt | 23 $169 /nt | 24 $169 /nt |
25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt | 31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $173 /nt | 3 $173 /nt | 4 $173 /nt | 5 $173 /nt | 6 $173 /nt | 7 $173 /nt |
8 $173 /nt | 9 $173 /nt | 10 $173 /nt | 11 $173 /nt | 12 $173 /nt | 13 $173 /nt | 14 $173 /nt |
15 $173 /nt | 16 $173 /nt | 17 $173 /nt | 18 $173 /nt | 19 $173 /nt | 20 $173 /nt | 21 $173 /nt |
22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $173 /nt | 26 $173 /nt | 27 $173 /nt | 28 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $173 /nt | 3 $177 /nt | 4 $177 /nt | 5 $177 /nt | 6 $181 /nt | 7 $186 /nt |
8 $186 /nt | 9 $186 /nt | 10 $186 /nt | 11 $182 /nt | 12 $182 /nt | 13 $182 /nt | 14 $270 /nt |
15 $270 /nt | 16 $270 /nt | 17 $270 /nt | 18 $270 /nt | 19 $270 /nt | 20 $270 /nt | 21 $270 /nt |
22 $276 /nt | 23 $276 /nt | 24 $276 /nt | 25 $276 /nt | 26 $276 /nt | 27 $276 /nt | 28 $278 /nt |
29 $276 /nt | 30 $276 /nt | 31 $276 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 $278 /nt | 3 $278 /nt | 4 $276 /nt | |||
5 $276 /nt | 6 $276 /nt | 7 $276 /nt | 8 $276 /nt | 9 $276 /nt | 10 $276 /nt | 11 $276 /nt |
12 $276 /nt | 13 $276 /nt | 14 $276 /nt | 15 $276 /nt | 16 $276 /nt | 17 $276 /nt | 18 $276 /nt |
19 $276 /nt | 20 $276 /nt | 21 $276 /nt | 22 $278 /nt | 23 $278 /nt | 24 $278 /nt | 25 $278 /nt |
26 $278 /nt | 27 $278 /nt | 28 $278 /nt | 29 $278 /nt | 30 $278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $278 /nt | 2 $278 /nt | |||||
3 $278 /nt | 4 $278 /nt | 5 $278 /nt | 6 $278 /nt | 7 $278 /nt | 8 $278 /nt | 9 $288 /nt |
10 $288 /nt | 11 $288 /nt | 12 $288 /nt | 13 $288 /nt | 14 $288 /nt | 15 $288 /nt | 16 $288 /nt |
17 $288 /nt | 18 $288 /nt | 19 $288 /nt | 20 $288 /nt | 21 $288 /nt | 22 $288 /nt | 23 $288 /nt |
24 $288 /nt | 25 $288 /nt | 26 $288 /nt | 27 $288 /nt | 28 $288 /nt | 29 $288 /nt | 30 $288 /nt |
31 $288 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $306 /nt | 2 $306 /nt | 3 $306 /nt | 4 $306 /nt | 5 $306 /nt | 6 $309 /nt | |
7 $309 /nt | 8 $309 /nt | 9 $309 /nt | 10 $309 /nt | 11 $309 /nt | 12 $309 /nt | 13 $306 /nt |
14 $306 /nt | 15 $306 /nt | 16 $306 /nt | 17 $306 /nt | 18 $306 /nt | 19 $306 /nt | 20 $306 /nt |
21 $306 /nt | 22 $306 /nt | 23 $306 /nt | 24 $306 /nt | 25 $306 /nt | 26 $306 /nt | 27 $306 /nt |
28 $306 /nt | 29 $306 /nt | 30 $306 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $306 /nt | 2 $306 /nt | 3 $306 /nt | 4 $309 /nt | |||
5 $309 /nt | 6 $309 /nt | 7 $309 /nt | 8 $309 /nt | 9 $309 /nt | 10 $309 /nt | 11 $306 /nt |
12 $306 /nt | 13 $306 /nt | 14 $306 /nt | 15 $306 /nt | 16 $306 /nt | 17 $306 /nt | 18 $306 /nt |
19 $306 /nt | 20 $306 /nt | 21 $306 /nt | 22 $306 /nt | 23 $306 /nt | 24 $306 /nt | 25 $306 /nt |
26 $306 /nt | 27 $306 /nt | 28 $306 /nt | 29 $306 /nt | 30 $306 /nt | 31 $306 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $297 /nt | ||||||
2 $297 /nt | 3 $297 /nt | 4 $297 /nt | 5 $297 /nt | 6 $297 /nt | 7 $297 /nt | 8 $198 /nt |
9 $198 /nt | 10 $198 /nt | 11 $198 /nt | 12 $198 /nt | 13 $198 /nt | 14 $198 /nt | 15 $198 /nt |
16 $198 /nt | 17 $198 /nt | 18 $198 /nt | 19 $198 /nt | 20 $198 /nt | 21 $198 /nt | 22 $198 /nt |
23 $198 /nt | 24 $198 /nt | 25 $198 /nt | 26 $198 /nt | 27 $198 /nt | 28 $198 /nt | 29 $198 /nt |
30 $198 /nt | 31 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $198 /nt | 3 $198 /nt | 4 $198 /nt | 5 $198 /nt | ||
6 $198 /nt | 7 $198 /nt | 8 $198 /nt | 9 $200 /nt | 10 $200 /nt | 11 $200 /nt | 12 $198 /nt |
13 $198 /nt | 14 $198 /nt | 15 $198 /nt | 16 $198 /nt | 17 $198 /nt | 18 $198 /nt | 19 $198 /nt |
20 $198 /nt | 21 $198 /nt | 22 $198 /nt | 23 $198 /nt | 24 $198 /nt | 25 $198 /nt | 26 $198 /nt |
27 $198 /nt | 28 $198 /nt | 29 $198 /nt | 30 $198 /nt |
Map
Reviews
Leave a ReviewFun stay
Mary, New Orleans , LA
Great place
Tom R. , Memphis, TN
Comfortable home with easy beach access. Fishing right across the street. Updated bathrooms, and comfortable beds. Could not ask for more, even better price!
Great area
Sally T, Atlanta , GA
I had a great stay at Cadi Shack. Beach was close. house was nice. No complaints and will be back
We loved our stay at Cadi Shack. It was clean, updated and great for our small family. The kids loved hanging out under the house, watching TV and fishing across the street in the canal. You are steps from the calm beach on the bay across the street. The Gulf beach is an easy 3-5 minute walk. Shopping and dining is also right around the corner. The location, and ability to bring pets makes this the perfect retreat for a quick island get a way! We have already planned our next stay here!