Row Wrapper 2
Blue Tide
Capacity
About
2231 Bienville Blvd. Experience the pinnacle of Gulf Coast living at our custom-designed vacation home on Dauphin Island, AL. Immerse yourself in panoramic Gulf views from every angle of this immaculate and comfortable retreat, equipped with everything you need for an exceptional vacation. The centerpiece of the house is its expansive covered and wrap-around decks, offering unparalleled vistas of the Gulf and the perfect setting for relaxation or outdoor dining. Just steps away, the pristine beach awaits, beckoning with opportunities for swimming, sunbathing, beachcombing, fishing, surfing, and unforgettable dolphin and bird watching experiences.
Inside, the large great room with cathedral ceilings welcomes family gatherings with its spacious layout, wet bar, and breathtaking views of the Gulf. The dining room features a generous table with ample seating for everyone, ideal for enjoying meals together with a backdrop of stunning ocean views. Retreat to the primary bedroom, featuring a king bed, a large en-suite bathroom, and direct Gulf views for peaceful mornings and serene evenings. The second primary bedroom also offers a king bed, a private bath, and opens onto the Gulf-facing deck, ensuring every guest enjoys comfort and convenience.
For outdoor enthusiasts, access to the island-wide bike trail is conveniently located at the end of your driveway, inviting exploration of Dauphin Island's natural beauty and charming surroundings. Whether you seek relaxation, adventure, or quality time with loved ones, our Gulf-front retreat promises an unforgettable vacation experience. Book your stay today and discover the magic of Dauphin Island!
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $352 /nt |
17 $352 /nt | 18 $352 /nt | 19 $352 /nt | 20 $352 /nt | 21 $426 /nt | 22 $426 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $271 /nt | 3 $271 /nt | 4 $271 /nt | 5 $244 /nt | 6 $244 /nt | 7 $246 /nt |
8 $246 /nt | 9 $244 /nt | 10 $244 /nt | 11 $244 /nt | 12 $246 /nt | 13 $246 /nt | 14 $246 /nt |
15 $246 /nt | 16 $246 /nt | 17 $246 /nt | 18 $246 /nt | 19 $248 /nt | 20 $243 /nt | 21 $383 /nt |
22 $383 /nt | 23 $383 /nt | 24 $383 /nt | 25 $383 /nt | 26 $390 /nt | 27 $394 /nt | 28 $390 /nt |
29 $390 /nt | 30 $390 /nt | 31 $390 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $390 /nt | 2 $390 /nt | 3 $390 /nt | 4 $278 /nt | |||
5 $293 /nt | 6 $293 /nt | 7 $293 /nt | 8 $293 /nt | 9 $293 /nt | 10 $293 /nt | 11 $296 /nt |
12 $296 /nt | 13 $296 /nt | 14 $296 /nt | 15 $296 /nt | 16 $296 /nt | 17 $296 /nt | 18 $299 /nt |
19 $299 /nt | 20 $299 /nt | 21 $299 /nt | 22 $299 /nt | 23 $299 /nt | 24 $299 /nt | 25 $299 /nt |
26 $299 /nt | 27 $299 /nt | 28 $299 /nt | 29 $299 /nt | 30 $299 /nt | 31 $302 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $302 /nt | ||||||
2 $299 /nt | 3 $299 /nt | 4 $299 /nt | 5 $299 /nt | 6 $299 /nt | 7 $299 /nt | 8 $301 /nt |
9 $301 /nt | 10 $301 /nt | 11 $301 /nt | 12 $301 /nt | 13 $301 /nt | 14 $301 /nt | 15 $301 /nt |
16 $301 /nt | 17 $301 /nt | 18 $301 /nt | 19 $301 /nt | 20 $304 /nt | 21 $304 /nt | 22 $307 /nt |
23 $307 /nt | 24 $307 /nt | 25 $307 /nt | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $460 /nt |
9 $460 /nt | 10 $460 /nt | 11 $460 /nt | 12 $460 /nt | 13 $460 /nt | 14 $460 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $477 /nt |
13 $477 /nt | 14 $477 /nt | 15 $477 /nt | 16 $477 /nt | 17 $477 /nt | 18 $482 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $492 /nt |
27 $492 /nt | 28 $492 /nt | 29 $482 /nt | 30 $482 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $482 /nt | 2 $482 /nt | 3 $490 /nt | ||||
4 $490 /nt | 5 $492 /nt | 6 $492 /nt | 7 $492 /nt | 8 $492 /nt | 9 $492 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $867 /nt |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $841 /nt | ||
6 $841 /nt | 7 $841 /nt | 8 $841 /nt | 9 $841 /nt | 10 $841 /nt | 11 $841 /nt | 12 $836 /nt |
13 $836 /nt | 14 $836 /nt | 15 $836 /nt | 16 $836 /nt | 17 $836 /nt | 18 $836 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $848 /nt |
27 $848 /nt | 28 $848 /nt | 29 $848 /nt | 30 $848 /nt | 31 $848 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $848 /nt | 2 $844 /nt | |||||
3 $854 /nt | 4 $854 /nt | 5 $854 /nt | 6 $854 /nt | 7 $854 /nt | 8 $854 /nt | 9 $525 /nt |
10 $525 /nt | 11 $525 /nt | 12 $525 /nt | 13 $525 /nt | 14 $525 /nt | 15 $525 /nt | 16 $519 /nt |
17 $519 /nt | 18 $519 /nt | 19 $519 /nt | 20 $519 /nt | 21 $519 /nt | 22 $519 /nt | 23 $519 /nt |
24 $519 /nt | 25 $519 /nt | 26 $519 /nt | 27 $519 /nt | 28 $519 /nt | 29 $519 /nt | 30 $519 /nt |
31 $522 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $522 /nt | 2 $522 /nt | 3 $522 /nt | 4 $522 /nt | 5 $522 /nt | 6 $522 /nt | |
7 $522 /nt | 8 $522 /nt | 9 $522 /nt | 10 $522 /nt | 11 $522 /nt | 12 $522 /nt | 13 $473 /nt |
14 $473 /nt | 15 $473 /nt | 16 $473 /nt | 17 $473 /nt | 18 $473 /nt | 19 $473 /nt | 20 $472 /nt |
21 $472 /nt | 22 $472 /nt | 23 $472 /nt | 24 $472 /nt | 25 $472 /nt | 26 $472 /nt | 27 $472 /nt |
28 $472 /nt | 29 $472 /nt | 30 $472 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $472 /nt | 2 $472 /nt | 3 $472 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $473 /nt |
12 $473 /nt | 13 $473 /nt | 14 $473 /nt | 15 $473 /nt | 16 $473 /nt | 17 $473 /nt | 18 $473 /nt |
19 $473 /nt | 20 $473 /nt | 21 $473 /nt | 22 $473 /nt | 23 $473 /nt | 24 $473 /nt | 25 $472 /nt |
26 $472 /nt | 27 $472 /nt | 28 $472 /nt | 29 $472 /nt | 30 $472 /nt | 31 $472 /nt |
Map
Reviews
Leave a ReviewComfy, cozy!
Leslie
We loved our stay
Robin
Everything was lovely. The house was nice and clean. One issue we thought we had was addressed promptly by the rental agency, which was comforting.( It wasn’t an issue at all)
Blue Tide was amazing
Laurie
We had 4 couples and never felt crowded. Very relaxing. The deck is wonderful, we spent so much time just sitting and listening to the waves. The house had everything we needed. Thanks for a wonderful stay.
Blue Tide Review
Glenn
Blue Tide is a great beach house! We enjoyed our stay here immensely. We plan to make Dauphin Island a regular vacation spot, and Blue Tide will be our first choice.
5 stars
Teresa
Great floor plan..beautiful views...wonderful covered porch...
We enjoyed our time here so much! Everything was clean and tidy. Kitchen was well stocked for all of our cooking. We even stayed through the tropical storm, and didn’t have any problems! Rental company kept us informed and had great communication throughout our stay. Can’t wait to visit again! Thanks!!