Row Wrapper 2
Holiday Isle 412
Capacity
About
4th floor beachfront unit with great Gulf views! This 2 bedroom, 2 baths sleeps 6, and has 1 king, 2 twins, and a queen sleeper sofa. The complex has an elevator steps away from the unit, making this the perfect place for those who do not want to walk far! The complex also has an outdoor pool, indoor heated pool, spa, sauna, tennis court, and exercise room. Units feature large, private balconies, designer furnishings, granite countertops, functional kitchens, and 9 foot ceilings throughout. There is floor to ceiling glass in living room and master bedroom, creating a relaxing open-air concept. The master bath has a large soaking tub along with a shower, and the second bathroom has a tub shower combo. REPAIRS:Outdoor pool closed 11/1/24-11/22/24; boardwalk to beach also closed. Alternate path available.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Condos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | |
7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt |
14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt |
21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt |
28 $189 /nt | 29 $189 /nt | 30 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $189 /nt |
19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt |
26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | ||||||
2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $189 /nt |
9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt |
16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $216 /nt |
23 $216 /nt | 24 $216 /nt | 25 $216 /nt | 26 $216 /nt | 27 $216 /nt | 28 $216 /nt | 29 $216 /nt |
30 $216 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $206 /nt | 2 $188 /nt | 3 $188 /nt | 4 $188 /nt | 5 $188 /nt | 6 $188 /nt | |
7 $188 /nt | 8 $188 /nt | 9 $188 /nt | 10 $188 /nt | 11 $188 /nt | 12 $188 /nt | 13 $188 /nt |
14 $188 /nt | 15 $188 /nt | 16 $188 /nt | 17 $188 /nt | 18 $188 /nt | 19 $188 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $198 /nt | ||||
4 $198 /nt | 5 $198 /nt | 6 $198 /nt | 7 $198 /nt | 8 $198 /nt | 9 $198 /nt | 10 $198 /nt |
11 $198 /nt | 12 $198 /nt | 13 $198 /nt | 14 $198 /nt | 15 $198 /nt | 16 $198 /nt | 17 $198 /nt |
18 $198 /nt | 19 $198 /nt | 20 $198 /nt | 21 $198 /nt | 22 $198 /nt | 23 $198 /nt | 24 $198 /nt |
25 $198 /nt | 26 $198 /nt | 27 $198 /nt | 28 $198 /nt | 29 $198 /nt | 30 $198 /nt | 31 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $198 /nt | 3 $198 /nt | 4 $198 /nt | 5 $198 /nt | 6 $198 /nt | 7 $198 /nt |
8 $198 /nt | 9 $198 /nt | 10 $198 /nt | 11 $198 /nt | 12 $198 /nt | 13 $198 /nt | 14 $198 /nt |
15 $198 /nt | 16 $198 /nt | 17 $198 /nt | 18 $198 /nt | 19 $198 /nt | 20 $198 /nt | 21 $198 /nt |
22 $198 /nt | 23 $198 /nt | 24 $198 /nt | 25 $198 /nt | 26 $198 /nt | 27 $198 /nt | 28 $198 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $198 /nt | 3 $198 /nt | 4 $198 /nt | 5 $198 /nt | 6 $198 /nt | 7 $198 /nt |
8 $198 /nt | 9 $198 /nt | 10 $198 /nt | 11 $198 /nt | 12 $198 /nt | 13 $198 /nt | 14 $280 /nt |
15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt |
22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt |
29 $280 /nt | 30 $280 /nt | 31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | |||
5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt |
12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt |
19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt |
26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | |||||
3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $330 /nt |
10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $330 /nt | 16 $330 /nt |
17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt | 21 $330 /nt | 22 $330 /nt | 23 $330 /nt |
24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt |
31 $330 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $330 /nt | |
7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt |
14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt |
21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt |
28 $330 /nt | 29 $330 /nt | 30 $333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | 2 $333 /nt | 3 $333 /nt | 4 $333 /nt | |||
5 $333 /nt | 6 $333 /nt | 7 $333 /nt | 8 $333 /nt | 9 $333 /nt | 10 $333 /nt | 11 $333 /nt |
12 $333 /nt | 13 $333 /nt | 14 $333 /nt | 15 $333 /nt | 16 $333 /nt | 17 $333 /nt | 18 $333 /nt |
19 $333 /nt | 20 $333 /nt | 21 $333 /nt | 22 $333 /nt | 23 $333 /nt | 24 $333 /nt | 25 $333 /nt |
26 $333 /nt | 27 $333 /nt | 28 $333 /nt | 29 $333 /nt | 30 $333 /nt | 31 $333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | ||||||
2 $333 /nt | 3 $333 /nt | 4 $333 /nt | 5 $333 /nt | 6 $333 /nt | 7 $333 /nt | 8 $259 /nt |
9 $259 /nt | 10 $259 /nt | 11 $259 /nt | 12 $259 /nt | 13 $259 /nt | 14 $259 /nt | 15 $259 /nt |
16 $259 /nt | 17 $259 /nt | 18 $259 /nt | 19 $259 /nt | 20 $259 /nt | 21 $259 /nt | 22 $259 /nt |
23 $259 /nt | 24 $259 /nt | 25 $259 /nt | 26 $259 /nt | 27 $259 /nt | 28 $259 /nt | 29 $259 /nt |
30 $259 /nt | 31 $259 /nt |
Map
Reviews
Leave a ReviewGood place to stay
Jerri
Beautiful and relaxing vacation
Jared
The condo was very nice and clean. It was perfect for our family. My boys loved the pool and pickle ball courts. The outside pool stays cool but the inside is heated. The walk to the beach is long but not a bad walk. The mosquitos by the outside pool was the only problem we had. They are bad. If you want a nice and relaxing vacation I recommend this condo for your family.
5 stars
Harold
Great stay. Unit was very nice.
Awesome
Louann
Loved our stay. Sad we couldn't stay longer. Thank you!
5 stars
Bob
Lola, it couldn't have been better. looking forward to seeing you in February, 2024.
Great Customer Service
Denise
We had a litle hiccup with our first condo and Lola was AMAZING to deal with. Unit 412 was perfect and we enjoyed our stay. We would highly recommend this unit and Dauphin Island Real Estate Rentals.
Loved the location on the beach. Condo was much bigger than I expected. Balcony was great. We will be back.