Row Wrapper 2
Kingfisher
Capacity
About
Imagine your perfect beach getaway at Kingfisher, a stunning beachfront oasis on Dauphin Island’s serene west end. This expansive 4-bedroom, 4-bath retreat comfortably accommodates up to 14 guests, making it ideal for family gatherings or friends' escapes.
Start your day by stepping directly onto the soft, sandy beach just outside your door. After a sun-soaked afternoon, unwind in the luxurious 8-person infinity-view hot tub while taking in the breathtaking Gulf of Mexico views. The expansive deck is a true outdoor haven, featuring ample, comfortable seating and a fire pit coffee table for cozy evenings under the stars.
Inside, you'll find beautifully decorated spaces, cozy beds, and a well-stocked kitchen for all your culinary needs. And the best part? Kingfisher is pet-friendly, so your furry friends can join in on the fun (pet weight limit 25lb and under). Whether you’re sipping coffee at sunrise or toasting marshmallows by the fire, every moment at Kingfisher is a chance to create unforgettable memories. Street Parking for around 3 cars
Sleeping Arrangements
Features
Amenities
- Hot Tub
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Toaster
- Oven
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Pet Friendly
- Homes
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 $776 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $776 /nt |
| 26 $776 /nt | 27 $776 /nt | 28 $776 /nt | 29 $776 /nt | 30 $776 /nt | 31 $776 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $776 /nt | ||||||
| 2 $776 /nt | 3 $776 /nt | 4 $776 /nt | 5 $776 /nt | 6 $776 /nt | 7 $776 /nt | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 $440 /nt |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $459 /nt |
| 23 $459 /nt | 24 $459 /nt | 25 $459 /nt | 26 $459 /nt | 27 $475 /nt | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $459 /nt | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 $446 /nt | 18 $446 /nt | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 $479 /nt | 22 $479 /nt | 23 $479 /nt | 24 $464 /nt |
| 25 $464 /nt | 26 $464 /nt | 27 $464 /nt | 28 $464 /nt | 29 $464 /nt | 30 $464 /nt | 31 $464 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $464 /nt | 2 $464 /nt | 3 $464 /nt | 4 $464 /nt | 5 $464 /nt | 6 $464 /nt | 7 $464 /nt |
| 8 $464 /nt | 9 $464 /nt | 10 $464 /nt | 11 $464 /nt | 12 $464 /nt | 13 $464 /nt | 14 $464 /nt |
| 15 $464 /nt | 16 $464 /nt | 17 $464 /nt | 18 $469 /nt | 19 $469 /nt | 20 $469 /nt | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $469 /nt |
| 29 $469 /nt | 30 $469 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $298 /nt | 2 $298 /nt | 3 $298 /nt | 4 $298 /nt | 5 $298 /nt | ||
| 6 $298 /nt | 7 $298 /nt | 8 $298 /nt | 9 $298 /nt | 10 $298 /nt | 11 $298 /nt | 12 $298 /nt |
| 13 $298 /nt | 14 $298 /nt | 15 $298 /nt | 16 $298 /nt | 17 $298 /nt | 18 $308 /nt | 19 $509 /nt |
| 20 $509 /nt | 21 $509 /nt | 22 $509 /nt | 23 $509 /nt | 24 $509 /nt | 25 $509 /nt | 26 $509 /nt |
| 27 $509 /nt | 28 $509 /nt | 29 $509 /nt | 30 $509 /nt | 31 $509 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $494 /nt | 2 $494 /nt | |||||
| 3 $299 /nt | 4 $299 /nt | 5 $299 /nt | 6 $299 /nt | 7 $302 /nt | 8 $302 /nt | 9 $302 /nt |
| 10 $302 /nt | 11 $302 /nt | 12 $302 /nt | 13 $302 /nt | 14 $302 /nt | 15 $302 /nt | 16 $302 /nt |
| 17 $302 /nt | 18 $302 /nt | 19 $302 /nt | 20 $302 /nt | 21 $302 /nt | 22 $302 /nt | 23 $302 /nt |
| 24 $302 /nt | 25 $302 /nt | 26 $302 /nt | 27 $302 /nt | 28 $302 /nt | 29 $302 /nt | 30 $302 /nt |
| 31 $302 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $302 /nt | 2 $302 /nt | 3 $302 /nt | 4 $302 /nt | 5 $302 /nt | 6 $302 /nt | |
| 7 $302 /nt | 8 $302 /nt | 9 $302 /nt | 10 $302 /nt | 11 $302 /nt | 12 $302 /nt | 13 $302 /nt |
| 14 $302 /nt | 15 $302 /nt | 16 $302 /nt | 17 $302 /nt | 18 $302 /nt | 19 $302 /nt | 20 $306 /nt |
| 21 $306 /nt | 22 $306 /nt | 23 $306 /nt | 24 $306 /nt | 25 $306 /nt | 26 $309 /nt | 27 $306 /nt |
| 28 $306 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $306 /nt | 2 $306 /nt | 3 $306 /nt | 4 $306 /nt | 5 $306 /nt | 6 $309 /nt | |
| 7 $309 /nt | 8 $309 /nt | 9 $309 /nt | 10 $309 /nt | 11 $309 /nt | 12 $309 /nt | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $485 /nt | ||||
| 4 $485 /nt | 5 $485 /nt | 6 $485 /nt | 7 $485 /nt | 8 $485 /nt | 9 $485 /nt | 10 $485 /nt |
| 11 $485 /nt | 12 $485 /nt | 13 $485 /nt | 14 $485 /nt | 15 $485 /nt | 16 $485 /nt | 17 $500 /nt |
| 18 $500 /nt | 19 $500 /nt | 20 $500 /nt | 21 $500 /nt | 22 $500 /nt | 23 $500 /nt | 24 $500 /nt |
| 25 $500 /nt | 26 $500 /nt | 27 $500 /nt | 28 $500 /nt | 29 $500 /nt | 30 $500 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $500 /nt | ||||||
| 2 $500 /nt | 3 $500 /nt | 4 $500 /nt | 5 $500 /nt | 6 $500 /nt | 7 $500 /nt | 8 $814 /nt |
| 9 $814 /nt | 10 $814 /nt | 11 $814 /nt | 12 $814 /nt | 13 $814 /nt | 14 $814 /nt | 15 $1,018 /nt |
| 16 $1,018 /nt | 17 $1,018 /nt | 18 $1,018 /nt | 19 $1,018 /nt | 20 $1,018 /nt | 21 $1,018 /nt | 22 $1,018 /nt |
| 23 $1,018 /nt | 24 $1,018 /nt | 25 $1,018 /nt | 26 $1,018 /nt | 27 $1,018 /nt | 28 $1,018 /nt | 29 $1,018 /nt |
| 30 $1,018 /nt | 31 $1,018 /nt | |||||
Map
Reviews
Leave a ReviewFantastic rental for families
Kristen
Beautiful Home
Katelyn
We loved our stay at Kingfisher. The house was so clean and decorated so beautifully, and had some nice extra amenities like the hot tub which our kids especially enjoyed. everything was great!
5 stars
Bonnie
Loved it here!!! Fantastic deck and loved being right on the beach. Would highly recommend it to everyone
Dauphin Island Real Estate is the BEST!
Abe
Been coming to DI for 29 years and have rented from DI Real Estate many, many, many times! They are great! Highly recommend them! Kingfisher was very nice. Was a crazy week with the arctic blast and snow but always a great time!

We have 10 kids and 9 were with us. The place had stock in everything. We usually stay in Rosemary on 30A, which is very nice. Suffice it to say we were sick sick of the crowds. I’ve never stayed at a Rosemary home as well stocked as this one! So many towels, kitchen supplies (thank goodness there were two crockpots!), and beach toys for the kids. The shower just outside the front door was such a great accommodation. We sat on the well appointed front deck a ton. One day it rained all day so the kids would take short little dips in the hot tub between storms! It was just as perfect as it could be. Be sure to stock groceries (took some getting used to being so far from a full grocery), but otherwise it’s just a nice and peaceful, low key and beautiful place. Even if every single home is occupied around you, you cannot hear anyone. The waves are enough white noise that it always seems it’s just you and your crew. We could spread out all under the house and around it. So much beachfront space! Thank you again, Dauphin Island Real Estate!