Row Wrapper 2
Rolling Tide
Capacity
About
105 Surf Court. Welcome to Rolling Tide, our beautiful Gulf-side retreat on Dauphin Island! This spacious 4-bedroom, 4-bathroom vacation rental offers the perfect blend of comfort and luxury for your next beach getaway. Located just steps from the pristine shores of the Gulf of Mexico, our home provides stunning views and easy access to sun, sand, and surf. With four generously sized bedrooms, each with its own private bathroom, our home can comfortably sleep up to 10 guests. We welcome your furry friends to join you on your vacation, as our beaches are pet friendly. Our modern kitchen is fully equipped with high-end appliances and ample counter space, perfect for preparing delicious meals. Enjoy your meals in the adjacent dining area or outside on the spacious deck, which offers breathtaking views of the Gulf and is equipped with plenty of seati. There is a BBQ grill under the house. Designed with your comfort in mind, our home features central air conditioning, Wi-Fi, a washer and dryer, and flat-screen TVs. Situated on the Gulf side of Dauphin Island, you're just a short walk away from the beach, where you can enjoy swimming, sunbathing, and beachcombing. The island also offers a variety of activities, including fishing, boating, and bird watching. Whether you're planning a family vacation, a getaway with friends, or a romantic retreat, our Gulf-side home on Dauphin Island is the perfect destination. Book your stay today and create unforgettable memories in this coastal paradise! Pets Welcome, $100 per dog.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Beach View
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $286 /nt | 4 $290 /nt | 5 $290 /nt | 6 $290 /nt | 7 $294 /nt | 8 $294 /nt | 9 $286 /nt |
10 $286 /nt | 11 $286 /nt | 12 $286 /nt | 13 $286 /nt | 14 $286 /nt | 15 $286 /nt | 16 $286 /nt |
17 $286 /nt | 18 $286 /nt | 19 $286 /nt | 20 $286 /nt | 21 $358 /nt | 22 $358 /nt | 23 $358 /nt |
24 $358 /nt | 25 $358 /nt | 26 $358 /nt | 27 $358 /nt | 28 $358 /nt | 29 $358 /nt | 30 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $188 /nt | 6 $188 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $190 /nt |
15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $191 /nt | 20 $197 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $333 /nt |
29 $333 /nt | 30 $333 /nt | 31 $333 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $333 /nt | 2 $333 /nt | 3 $333 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $200 /nt | 7 $200 /nt | 8 $200 /nt | 9 $200 /nt | 10 $200 /nt | 11 $202 /nt |
12 $202 /nt | 13 $202 /nt | 14 $202 /nt | 15 $202 /nt | 16 $202 /nt | 17 $202 /nt | 18 $204 /nt |
19 $204 /nt | 20 $204 /nt | 21 $204 /nt | 22 $204 /nt | 23 $204 /nt | 24 $204 /nt | 25 $204 /nt |
26 $204 /nt | 27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | ||||||
2 $215 /nt | 3 $215 /nt | 4 $214 /nt | 5 $214 /nt | 6 $214 /nt | 7 $212 /nt | 8 $351 /nt |
9 $351 /nt | 10 $351 /nt | 11 $351 /nt | 12 $351 /nt | 13 $351 /nt | 14 $351 /nt | 15 $358 /nt |
16 $358 /nt | 17 $358 /nt | 18 $358 /nt | 19 $362 /nt | 20 $362 /nt | 21 $362 /nt | 22 $375 /nt |
23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $362 /nt |
30 $362 /nt | 31 $362 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $362 /nt | 3 $364 /nt | 4 $364 /nt | 5 $364 /nt | ||
6 $364 /nt | 7 $364 /nt | 8 $364 /nt | 9 $364 /nt | 10 $364 /nt | 11 $364 /nt | 12 $364 /nt |
13 $364 /nt | 14 $364 /nt | 15 $364 /nt | 16 $364 /nt | 17 $364 /nt | 18 $368 /nt | 19 $368 /nt |
20 $368 /nt | 21 $368 /nt | 22 $368 /nt | 23 $368 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt |
27 $375 /nt | 28 $375 /nt | 29 $368 /nt | 30 $368 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $368 /nt | 2 $368 /nt | 3 $373 /nt | ||||
4 $373 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $681 /nt |
11 $681 /nt | 12 $681 /nt | 13 $681 /nt | 14 $681 /nt | 15 $681 /nt | 16 $681 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $695 /nt |
25 $695 /nt | 26 $695 /nt | 27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt | 31 $702 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $702 /nt | 2 $702 /nt | 3 $702 /nt | 4 $702 /nt | 5 $702 /nt | 6 $702 /nt | 7 $716 /nt |
8 $716 /nt | 9 $716 /nt | 10 $716 /nt | 11 $716 /nt | 12 $716 /nt | 13 $716 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $702 /nt |
29 $702 /nt | 30 $702 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $702 /nt | 2 $702 /nt | 3 $702 /nt | 4 $702 /nt | 5 $702 /nt | ||
6 $702 /nt | 7 $702 /nt | 8 $702 /nt | 9 $702 /nt | 10 $702 /nt | 11 $702 /nt | 12 $698 /nt |
13 $698 /nt | 14 $698 /nt | 15 $698 /nt | 16 $698 /nt | 17 $698 /nt | 18 $698 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $695 /nt |
27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt | 31 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $692 /nt | |||||
3 $692 /nt | 4 $692 /nt | 5 $692 /nt | 6 $692 /nt | 7 $692 /nt | 8 $692 /nt | 9 $440 /nt |
10 $440 /nt | 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $436 /nt |
17 $436 /nt | 18 $436 /nt | 19 $436 /nt | 20 $436 /nt | 21 $436 /nt | 22 $436 /nt | 23 $436 /nt |
24 $436 /nt | 25 $436 /nt | 26 $436 /nt | 27 $436 /nt | 28 $436 /nt | 29 $436 /nt | 30 $436 /nt |
31 $438 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $438 /nt | 2 $438 /nt | 3 $438 /nt | 4 $438 /nt | 5 $438 /nt | 6 $438 /nt | |
7 $438 /nt | 8 $438 /nt | 9 $438 /nt | 10 $438 /nt | 11 $438 /nt | 12 $438 /nt | 13 $399 /nt |
14 $399 /nt | 15 $399 /nt | 16 $399 /nt | 17 $399 /nt | 18 $399 /nt | 19 $399 /nt | 20 $398 /nt |
21 $398 /nt | 22 $398 /nt | 23 $398 /nt | 24 $398 /nt | 25 $398 /nt | 26 $398 /nt | 27 $398 /nt |
28 $398 /nt | 29 $398 /nt | 30 $398 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $398 /nt | 2 $398 /nt | 3 $398 /nt | 4 $398 /nt | |||
5 $398 /nt | 6 $398 /nt | 7 $398 /nt | 8 $398 /nt | 9 $398 /nt | 10 $398 /nt | 11 $399 /nt |
12 $399 /nt | 13 $399 /nt | 14 $399 /nt | 15 $399 /nt | 16 $399 /nt | 17 $399 /nt | 18 $399 /nt |
19 $399 /nt | 20 $399 /nt | 21 $399 /nt | 22 $399 /nt | 23 $399 /nt | 24 $399 /nt | 25 $398 /nt |
26 $398 /nt | 27 $398 /nt | 28 $398 /nt | 29 $398 /nt | 30 $398 /nt | 31 $398 /nt |
Map
Reviews
Leave a ReviewRolling Tides House
Teresa
Family
James
We had a wonderful time. The house was great! Everyone enjoyed their time.
Family Vacation
Angela
We had a blast and the house was very accommodating and spacious.
House was perfect for our family vacation Even with neighbors, felt like we were secluded. Would love to repeat next year here.