Row Wrapper 2
Rolling Tide
Capacity
About
105 Surf Court. Welcome to Rolling Tide, our beautiful Gulf-side retreat on Dauphin Island! This spacious 4-bedroom, 4-bathroom vacation rental offers the perfect blend of comfort and luxury for your next beach getaway. Located just steps from the pristine shores of the Gulf of Mexico, our home provides stunning views and easy access to sun, sand, and surf. With four generously sized bedrooms, each with its own private bathroom, our home can comfortably sleep up to 10 guests. We welcome your furry friends to join you on your vacation, as our beaches are pet friendly. Our modern kitchen is fully equipped with high-end appliances and ample counter space, perfect for preparing delicious meals. Enjoy your meals in the adjacent dining area or outside on the spacious deck, which offers breathtaking views of the Gulf and is equipped with plenty of seati. There is a BBQ grill under the house. Designed with your comfort in mind, our home features central air conditioning, Wi-Fi, a washer and dryer, and flat-screen TVs. Situated on the Gulf side of Dauphin Island, you're just a short walk away from the beach, where you can enjoy swimming, sunbathing, and beachcombing. The island also offers a variety of activities, including fishing, boating, and bird watching. Whether you're planning a family vacation, a getaway with friends, or a romantic retreat, our Gulf-side home on Dauphin Island is the perfect destination. Book your stay today and create unforgettable memories in this coastal paradise! Pets Welcome, $100 per dog.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Beach View
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $589 /nt | ||
6 $556 /nt | 7 $556 /nt | 8 $556 /nt | 9 $556 /nt | 10 $556 /nt | 11 $556 /nt | 12 $556 /nt |
13 $556 /nt | 14 $556 /nt | 15 $556 /nt | 16 $556 /nt | 17 $556 /nt | 18 $556 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $556 /nt | |||||
3 $556 /nt | 4 $556 /nt | 5 $556 /nt | 6 $556 /nt | 7 $556 /nt | 8 $556 /nt | 9 $425 /nt |
10 $425 /nt | 11 $425 /nt | 12 $425 /nt | 13 $425 /nt | 14 $425 /nt | 15 $438 /nt | 16 $371 /nt |
17 $371 /nt | 18 $371 /nt | 19 $371 /nt | 20 $371 /nt | 21 $371 /nt | 22 $371 /nt | 23 $359 /nt |
24 $359 /nt | 25 $359 /nt | 26 $359 /nt | 27 $359 /nt | 28 $359 /nt | 29 $371 /nt | 30 $394 /nt |
31 $394 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $382 /nt | 2 $382 /nt | 3 $382 /nt | 4 $382 /nt | 5 $382 /nt | 6 $371 /nt | |
7 $371 /nt | 8 $382 /nt | 9 $382 /nt | 10 $382 /nt | 11 $382 /nt | 12 $382 /nt | 13 $386 /nt |
14 $394 /nt | 15 $394 /nt | 16 $394 /nt | 17 $394 /nt | 18 $394 /nt | 19 $398 /nt | 20 $356 /nt |
21 $359 /nt | 22 $359 /nt | 23 $359 /nt | 24 $359 /nt | 25 $359 /nt | 26 $356 /nt | 27 $398 /nt |
28 $398 /nt | 29 $398 /nt | 30 $398 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $398 /nt | 2 $398 /nt | 3 $398 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $400 /nt |
12 $398 /nt | 13 $398 /nt | 14 $402 /nt | 15 $402 /nt | 16 $402 /nt | 17 $402 /nt | 18 $358 /nt |
19 $358 /nt | 20 $358 /nt | 21 $358 /nt | 22 $358 /nt | 23 $358 /nt | 24 $358 /nt | 25 $374 /nt |
26 $374 /nt | 27 $374 /nt | 28 $374 /nt | 29 $374 /nt | 30 $374 /nt | 31 $374 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $374 /nt | ||||||
2 $374 /nt | 3 $374 /nt | 4 $374 /nt | 5 $374 /nt | 6 $374 /nt | 7 $374 /nt | 8 $374 /nt |
9 $374 /nt | 10 $374 /nt | 11 $374 /nt | 12 $374 /nt | 13 $374 /nt | 14 $374 /nt | 15 $374 /nt |
16 $374 /nt | 17 $374 /nt | 18 $374 /nt | 19 $374 /nt | 20 $355 /nt | 21 $355 /nt | 22 $367 /nt |
23 $378 /nt | 24 $378 /nt | 25 $378 /nt | 26 $378 /nt | 27 $378 /nt | 28 $378 /nt | 29 $367 /nt |
30 $355 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $355 /nt | 2 $196 /nt | 3 $196 /nt | 4 $196 /nt | 5 $196 /nt | 6 $196 /nt | |
7 $196 /nt | 8 $196 /nt | 9 $196 /nt | 10 $196 /nt | 11 $196 /nt | 12 $196 /nt | 13 $202 /nt |
14 $202 /nt | 15 $202 /nt | 16 $202 /nt | 17 $202 /nt | 18 $202 /nt | 19 $202 /nt | 20 $386 /nt |
21 $386 /nt | 22 $386 /nt | 23 $386 /nt | 24 $386 /nt | 25 $386 /nt | 26 $386 /nt | 27 $398 /nt |
28 $398 /nt | 29 $386 /nt | 30 $386 /nt | 31 $386 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $386 /nt | 2 $386 /nt | 3 $209 /nt | ||||
4 $209 /nt | 5 $209 /nt | 6 $209 /nt | 7 $209 /nt | 8 $209 /nt | 9 $209 /nt | 10 $209 /nt |
11 $209 /nt | 12 $209 /nt | 13 $209 /nt | 14 $209 /nt | 15 $209 /nt | 16 $209 /nt | 17 $209 /nt |
18 $209 /nt | 19 $209 /nt | 20 $209 /nt | 21 $209 /nt | 22 $209 /nt | 23 $209 /nt | 24 $209 /nt |
25 $209 /nt | 26 $209 /nt | 27 $209 /nt | 28 $209 /nt | 29 $209 /nt | 30 $209 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt |
8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt |
15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt |
8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $364 /nt |
15 $364 /nt | 16 $364 /nt | 17 $364 /nt | 18 $364 /nt | 19 $364 /nt | 20 $364 /nt | 21 $364 /nt |
22 $364 /nt | 23 $364 /nt | 24 $364 /nt | 25 $364 /nt | 26 $364 /nt | 27 $364 /nt | 28 $375 /nt |
29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | |||
5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $364 /nt |
12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $375 /nt |
19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt |
26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | |||||
3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $765 /nt |
10 $765 /nt | 11 $765 /nt | 12 $765 /nt | 13 $765 /nt | 14 $765 /nt | 15 $765 /nt | 16 $765 /nt |
17 $765 /nt | 18 $765 /nt | 19 $765 /nt | 20 $765 /nt | 21 $765 /nt | 22 $765 /nt | 23 $765 /nt |
24 $765 /nt | 25 $765 /nt | 26 $765 /nt | 27 $765 /nt | 28 $765 /nt | 29 $765 /nt | 30 $765 /nt |
31 $765 /nt |
Map
Reviews
Leave a ReviewRolling Tide
Paul
5 stars
Lynn
We loved this beach house. It was bigger in person than it looked like in the pictures. It was so roomy, and the bathrooms were very nice. I would recommend this to anyone. And we loved the fact that the beach was so close to the house. The view was fabulous!
Rolling Tides House
Teresa
House was perfect for our family vacation Even with neighbors, felt like we were secluded. Would love to repeat next year here.
Family
James
We had a wonderful time. The house was great! Everyone enjoyed their time.
Family Vacation
Angela
We had a blast and the house was very accommodating and spacious.
Our FAVORITE house so far!!
Kathy
Will definitely look to rebook this house again. We've visited or stayed at several other nice houses and this one right now is our absolute favorite! It fit our family PERFECTLY!!
Great house. Right on the beach. The 'staff' at DI Real Estate was fantastic.The whole Family wants to come back next year. Same house/same beach. Highly recommend 5 stars hands down.