Row Wrapper 2
Sea View Play
Capacity
About
2427 Bienville Blvd. This beautiful completely remodeled Gulf-front home features gorgeous views of the Gulf of Mexico - just a few steps from the spacious deck to the beach. The home is located on the island-wide bike trail. The two master suites with king beds overlook the Gulf and feature large private baths. Bedroom 3 has a king bed and adjoining full bath. Bedroom 4 has two queens and its own bath, and is perfect for the kids! The open living area is approximately 2150 sq. ft. The well-equipped kitchen has all the amenities of home, with stainless appliances, marble counter tops, a large pantry and lots of cabinet space. There is a wet bar in the living area with 2 beverage coolers. The house features designer furnishings throughout. All baths have marble on the vanities, luxury vinyl tile floors are throughout the house, speed queen washer/dryer, direct TV in all rooms!
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $270 /nt | 22 $270 /nt | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt |
26 $270 /nt | 27 $270 /nt | 28 $270 /nt | 29 $270 /nt | 30 $270 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $270 /nt | 5 $277 /nt | 6 $277 /nt | 7 $277 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $297 /nt |
16 $297 /nt | 17 $297 /nt | 18 $297 /nt | 19 $297 /nt | 20 $297 /nt | 21 $304 /nt | 22 $304 /nt |
23 $304 /nt | 24 $304 /nt | 25 $304 /nt | 26 $304 /nt | 27 $304 /nt | 28 $304 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $287 /nt |
9 $287 /nt | 10 $304 /nt | 11 $425 /nt | 12 | 13 | 14 | 15 |
16 $402 /nt | 17 $402 /nt | 18 $402 /nt | 19 $425 /nt | 20 $402 /nt | 21 $402 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 $415 /nt | 29 $402 /nt |
30 $402 /nt | 31 $415 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $427 /nt | 2 $427 /nt | 3 $427 /nt | 4 $427 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $402 /nt |
13 $402 /nt | 14 $402 /nt | 15 $402 /nt | 16 $402 /nt | 17 $412 /nt | 18 $412 /nt | 19 $412 /nt |
20 $412 /nt | 21 $412 /nt | 22 $452 /nt | 23 $452 /nt | 24 $442 /nt | 25 $452 /nt | 26 $452 /nt |
27 $452 /nt | 28 $452 /nt | 29 $452 /nt | 30 $452 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $452 /nt | 2 $452 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $692 /nt |
11 $692 /nt | 12 $692 /nt | 13 $692 /nt | 14 $692 /nt | 15 $692 /nt | 16 $692 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $763 /nt |
8 $763 /nt | 9 $763 /nt | 10 $763 /nt | 11 $763 /nt | 12 $763 /nt | 13 $763 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $490 /nt |
31 $490 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $490 /nt | 2 $490 /nt | 3 $490 /nt | 4 $490 /nt | 5 $490 /nt | 6 $490 /nt | |
7 $490 /nt | 8 $490 /nt | 9 $490 /nt | 10 $490 /nt | 11 $490 /nt | 12 $490 /nt | 13 $466 /nt |
14 $466 /nt | 15 $466 /nt | 16 $466 /nt | 17 $466 /nt | 18 $466 /nt | 19 $466 /nt | 20 $466 /nt |
21 $466 /nt | 22 $466 /nt | 23 $466 /nt | 24 $466 /nt | 25 $466 /nt | 26 $466 /nt | 27 $470 /nt |
28 $470 /nt | 29 $475 /nt | 30 $475 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $475 /nt | 2 $475 /nt | 3 $475 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $470 /nt |
26 $470 /nt | 27 $470 /nt | 28 $470 /nt | 29 $470 /nt | 30 $470 /nt | 31 $470 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | ||||||
2 $470 /nt | 3 $470 /nt | 4 $470 /nt | 5 $470 /nt | 6 $470 /nt | 7 $470 /nt | 8 $470 /nt |
9 $470 /nt | 10 $470 /nt | 11 $470 /nt | 12 $470 /nt | 13 $470 /nt | 14 $470 /nt | 15 $470 /nt |
16 $470 /nt | 17 $470 /nt | 18 $475 /nt | 19 $475 /nt | 20 $475 /nt | 21 $475 /nt | 22 $475 /nt |
23 $475 /nt | 24 $475 /nt | 25 $475 /nt | 26 $475 /nt | 27 $475 /nt | 28 $475 /nt | 29 $475 /nt |
30 $475 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $475 /nt | 2 $331 /nt | 3 $331 /nt | 4 $331 /nt | 5 $331 /nt | 6 $331 /nt | |
7 $331 /nt | 8 $331 /nt | 9 $331 /nt | 10 $331 /nt | 11 $331 /nt | 12 $331 /nt | 13 $331 /nt |
14 $331 /nt | 15 $331 /nt | 16 $331 /nt | 17 $331 /nt | 18 $331 /nt | 19 $331 /nt | 20 $475 /nt |
21 $475 /nt | 22 $475 /nt | 23 $475 /nt | 24 $475 /nt | 25 $475 /nt | 26 $475 /nt | 27 $475 /nt |
28 $475 /nt | 29 $475 /nt | 30 $475 /nt | 31 $475 /nt |
Map
Reviews
Leave a ReviewSea View Play
J Edward
Lovely home
Sandra
Beautiful home! The home's layout was wonderful and it had everything we needed. The only suggestions might be a high chair, but we made it all work. We'll be back!
Sea-View-Play
Susan
The house was in a great location right on the beach. It was spacious and had everything we needed for our stay. Would highly recommend this house.
Great Home 3/4-11/2023
Rick/Karen
We loved Sea View Play. Nice location and great interior remodeling and decorations (clean, simple and not overdone).
We really enjoyed this house. It has large rooms and the kitchen has everything we needed. The porch is great. We enjoyed the rocking chairs. We will definitely rent this house again. The weather and beach could not have been better.