Row Wrapper 2
Shangri-La
Capacity
About
2529 Bienville Blvd. The beautiful gourmet kitchen has spacious granite counters with a granite island, stainless steel appliances, exceptional cabinet space, and a walk in pantry. Between the kitchen and the great room there is a wet bar with a beverage fridge. The two master suites face the Gulf with 9ft wide sliding doors, each master has a private bath, with a soaker tub, and separate walk in tiled showers, and beautiful granite counters. Both master suites offer king beds. The third bedroom has two queen beds and a private bath (shower/tub combo), the fourth bedroom has a king bed, and a bath (shower tub/combo) which does offer access in the hall as well. The flooring throughout the home is ceramic tile with a wood look. The home also has a separate laundry room. The decks facing the gulf are awesome and are only steps away from the water. Pets allowed. $100 per dog! Heated Pool. $105 pool heating fee.
Sleeping Arrangements
Features
Amenities
- Private Pool
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $560 /nt |
19 $560 /nt | 20 $560 /nt | 21 $560 /nt | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $560 /nt | 31 $560 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $574 /nt | ||||||
2 $574 /nt | 3 $595 /nt | 4 $595 /nt | 5 $595 /nt | 6 $595 /nt | 7 $595 /nt | 8 $595 /nt |
9 $595 /nt | 10 $595 /nt | 11 $595 /nt | 12 $595 /nt | 13 $595 /nt | 14 $595 /nt | 15 $595 /nt |
16 $595 /nt | 17 $595 /nt | 18 $616 /nt | 19 $616 /nt | 20 $585 /nt | 21 $630 /nt | 22 $644 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $630 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $585 /nt | 2 $347 /nt | 3 $359 /nt | 4 $359 /nt | 5 $371 /nt | 6 $371 /nt | |
7 $359 /nt | 8 $359 /nt | 9 $359 /nt | 10 $359 /nt | 11 $359 /nt | 12 $359 /nt | 13 $359 /nt |
14 $359 /nt | 15 $359 /nt | 16 $359 /nt | 17 $359 /nt | 18 $359 /nt | 19 $359 /nt | 20 $637 /nt |
21 $637 /nt | 22 $637 /nt | 23 $637 /nt | 24 $637 /nt | 25 $637 /nt | 26 $637 /nt | 27 $658 /nt |
28 $658 /nt | 29 $658 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $395 /nt | 5 $395 /nt | 6 $395 /nt | 7 $395 /nt | 8 $395 /nt | 9 $395 /nt | 10 $395 /nt |
11 $395 /nt | 12 $395 /nt | 13 $395 /nt | 14 $395 /nt | 15 $395 /nt | 16 $395 /nt | 17 $395 /nt |
18 $395 /nt | 19 $395 /nt | 20 $395 /nt | 21 $395 /nt | 22 $395 /nt | 23 $395 /nt | 24 $395 /nt |
25 $395 /nt | 26 $395 /nt | 27 $395 /nt | 28 $395 /nt | 29 $395 /nt | 30 $395 /nt | 31 $407 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $407 /nt | 2 $407 /nt | 3 $407 /nt | 4 $407 /nt | 5 $407 /nt | 6 $407 /nt | 7 $407 /nt |
8 $407 /nt | 9 $407 /nt | 10 $407 /nt | 11 $407 /nt | 12 $407 /nt | 13 $420 /nt | 14 $420 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $424 /nt | 4 $420 /nt | 5 $420 /nt | 6 $420 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $737 /nt |
15 $737 /nt | 16 $737 /nt | 17 $737 /nt | 18 $737 /nt | 19 $737 /nt | 20 $737 /nt | 21 $760 /nt |
22 $760 /nt | 23 $760 /nt | 24 $760 /nt | 25 $760 /nt | 26 $760 /nt | 27 $760 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $760 /nt | |||
5 $760 /nt | 6 $760 /nt | 7 $760 /nt | 8 $760 /nt | 9 $760 /nt | 10 $760 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $737 /nt |
26 $737 /nt | 27 $737 /nt | 28 $737 /nt | 29 $737 /nt | 30 $737 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $737 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $1,326 /nt | |||
5 $1,326 /nt | 6 $1,326 /nt | 7 $1,326 /nt | 8 $1,326 /nt | 9 $1,326 /nt | 10 $1,326 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1,313 /nt |
19 $1,313 /nt | 20 $1,313 /nt | 21 $1,313 /nt | 22 $1,313 /nt | 23 $1,313 /nt | 24 $1,313 /nt | 25 $1,301 /nt |
26 $1,301 /nt | 27 $1,301 /nt | 28 $1,301 /nt | 29 $1,301 /nt | 30 $1,301 /nt | 31 $1,301 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,239 /nt | ||||||
2 $1,239 /nt | 3 $1,239 /nt | 4 $1,239 /nt | 5 $1,239 /nt | 6 $1,239 /nt | 7 $1,239 /nt | 8 $825 /nt |
9 $825 /nt | 10 $825 /nt | 11 $825 /nt | 12 $825 /nt | 13 $825 /nt | 14 $825 /nt | 15 $825 /nt |
16 $825 /nt | 17 $825 /nt | 18 $825 /nt | 19 $825 /nt | 20 $825 /nt | 21 $825 /nt | 22 $825 /nt |
23 $825 /nt | 24 $825 /nt | 25 $825 /nt | 26 $825 /nt | 27 $825 /nt | 28 $825 /nt | 29 $825 /nt |
30 $825 /nt | 31 $825 /nt |
Map
Reviews
Leave a ReviewWonderful experienceβ¦again!
Linda
Shangri-La
Betty
This is such a great house - very spacious. You will not need to bring any kitchenware - it is fully stocked. I waited to review until I could book it again for next year. The deck is totally enclosed for the little ones - pool was very nice. You will not be disappointed in this house. Dauphin Island was great to work with.
Family Vacation
Michelle
We have been to Dauphin Island many times, but this was our first stay at Shangri-La, and it did not disappoint. The spacious house and its proximity to the water was a game changer. We will be back.Β
Relaxing family vacation
Sue C
Such a beautiful spot. Right on the gulf. Relaxing with our daughters and their fiancΓ©es. House is set up for perfectly for a group. We will be back next year
Best Location and Best Stocked Kitchen on Dauphin Island
Kayla
We loved loved loved staying at the Shangri-La. From the moment you walk in to the spacious and inviting foyer you see the million dollar views of the ocean panoramic throughout the entire home. The architect of this home ensured the view of the beach and ocean could be enjoyed from inside as well as outside on a huge and spacious balcony. The home has large doorways, large rooms and tall ceilings giving it the feel of grandeur and luxury on the inside. The bathrooms and kitchen remind you of an HGTV premiere home and are not only beautiful but exceptionally functional. Oh and did I mention pet friendly, which is the #1 reason we booked! This home is definitely 5 out of 5 stars. My only tip is be sure to purchase the pool heater when asked. We had never rented a home with the pool and thoughtβ¦ itβs warm, the water will be fine. Iβm not sure if itβs due to being in the air but the warm temps did not warm the pool waterβ¦ not at all, it was legit an ice bath and we forgot to reply in time that we wanted the pool heater so we just skipped using the pool during our stay due to literally feel like an ice bath. I did put my sprained ankle in it instead of getting ice from the freezer and that felt great - lol. Totally our fault on the pool heat but I now know next time, weβll say yes on pool heating. Dauphin Island is my favorite place to get away from the world and Iβve now found my favorite oceanfront home to rent with a pool. Oh and one last thing, Lola and the staff were AAA+ on service. They checked in to ensure all was good but also ensured we had our privacy while there. It was the perfect customer service experience.
Beautiful Vacation Home
Kelli
We loved the house! The pictures definitely didn't disappoint. Plenty of room for everyone. Kitchen had everything we needed - even a crockpot! Loved the porch - watched dolphins play every day! loved the pool - perfect size for cooling off and relaxing after a hot day on the beach. Can't wait to go back!
Best Ever
Brian
This was our 23rd year in a row renting a house on Dauphin Island. Shangri-La set new standards to compare to. Simply said - Awesome!!!
5 stars
Kim
We had a great time! Loved the house, very clean.
5 stars
Louis
This was our second year at this property. The family enjoyed it very much. I strongly recommend it.
Wow!
Steven
This is a phenomenal property! The deck with a pool is so nice to have. The great room with the 4 sided vaulted ceiling is stunning. The master shower and soaking tub leave you wanting for nothing. The kitchen is well equipped. The knives are actually sharp. That never happens. I've rented from other agencies on the island, I believe this is the best one on the island. They define flawless execution. I will rent this property again. Thank you for a great vacation at a wonderful property.
Beautiful Beach House
Gary
We loved our stay at Shanghai-La. Itβs a beautiful home that looks exactly like the pictures online.Β Dauphin Island Real Estate was wonderful and very easy to rent from and will rent from them again.
Beautiful home
Kathleen
The home was perfect for 6 adults and 2 children. From beach access, to the pool and catching up on the deck, the house had absolutely everything you needed and wanted!
Nice Vacation
Michael
House was better than advertised. House and beach area was very clean and beds were comfortable. Everything was in good working condition. We had a relaxing vacation. Would recommend.
Great time at Shangri-La
Darrell
Great beach house and location on the beach. Would stay again.
Great place
Shyann
Wonderful place and layout. Steps from the beach. Such a wonderful relaxing week.
So Peaceful
Teresa
Shangri-la was absolutely wonderful. We have stayed in this house before and it does not disappoint. Sits right on the beach with a neverending view. Already planning on going back.
Great home and area!
Lisa
Our family of 6 (+1 infant) thoroughly enjoyed our vacation! The house was beautiful, spacious and comfortable. The heated pool was a bonus. We enjoyed relaxing days and evenings, without the Spring Break crowds!! We will definitely consider this again! Thank you!
We always love visiting DI! Dauphin Island Real Estate is amazing and so helpful. Shangri-la is beautiful and spacious. The bathrooms are amazing. Lots of storage space, huge kitchen, deck and pool area are great! 10/10!