Row Wrapper 2
Sun Of A Beach
Capacity
About
104 Portier Court. Gulfside with a POOL (new for the 2023 rental season)- this beautiful custom two-story beach home features hardwood floors in living, dining and kitchen area, granite counter tops and stainless appliances in the custom kitchen with an under the counter ice maker. The open living area has lots of windows for a light and airy feel and is very nicely furnished throughout. The master bedroom and bath, and half bath/powder room are downstairs. The master bath has a garden tub (the jets are not operational) and separate shower. The three additional bedrooms are upstairs, and share two full baths. All bedrooms have flatscreen TV's. Charcoal grill. Newly Renovated for 2023 with ALL new furniture throughout! Stunning home, perfect place to make beach memories with your family! Effective July 8th 2023- the 2 lots in front of this home were sold. A house is now being built on the middle lot.
Sleeping Arrangements
Features
Amenities
- Private Pool
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Beach View
- Water View
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $286 /nt | 4 $286 /nt | 5 $286 /nt | 6 $286 /nt | 7 $286 /nt | 8 $286 /nt | 9 $286 /nt |
10 $286 /nt | 11 $286 /nt | 12 $286 /nt | 13 $286 /nt | 14 $286 /nt | 15 $286 /nt | 16 $286 /nt |
17 $286 /nt | 18 $286 /nt | 19 $286 /nt | 20 $286 /nt | 21 $359 /nt | 22 $359 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $272 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $272 /nt | 2 $264 /nt | 3 $264 /nt | 4 $264 /nt | 5 $237 /nt | 6 $237 /nt | 7 $240 /nt |
8 $240 /nt | 9 $237 /nt | 10 $237 /nt | 11 $237 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt |
15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $241 /nt | 20 $249 /nt | 21 $340 /nt |
22 $340 /nt | 23 $340 /nt | 24 $340 /nt | 25 $340 /nt | 26 $346 /nt | 27 $350 /nt | 28 $346 /nt |
29 $346 /nt | 30 $346 /nt | 31 $346 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $346 /nt | 2 $346 /nt | 3 $346 /nt | 4 $276 /nt | |||
5 $276 /nt | 6 $276 /nt | 7 $276 /nt | 8 $276 /nt | 9 $276 /nt | 10 $276 /nt | 11 $279 /nt |
12 $279 /nt | 13 $279 /nt | 14 $279 /nt | 15 $279 /nt | 16 $279 /nt | 17 $279 /nt | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt | 31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | ||||||
2 $282 /nt | 3 $282 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $284 /nt |
9 $284 /nt | 10 $284 /nt | 11 $284 /nt | 12 $284 /nt | 13 $284 /nt | 14 $284 /nt | 15 $284 /nt |
16 $284 /nt | 17 $284 /nt | 18 $284 /nt | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $293 /nt | 27 $293 /nt | 28 $290 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $401 /nt |
9 $401 /nt | 10 $401 /nt | 11 $401 /nt | 12 $401 /nt | 13 $401 /nt | 14 $401 /nt | 15 $389 /nt |
16 $389 /nt | 17 $389 /nt | 18 $389 /nt | 19 $393 /nt | 20 $393 /nt | 21 $393 /nt | 22 $408 /nt |
23 $429 /nt | 24 $429 /nt | 25 $429 /nt | 26 $429 /nt | 27 $429 /nt | 28 $429 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $416 /nt | ||
6 $416 /nt | 7 $416 /nt | 8 $416 /nt | 9 $416 /nt | 10 $416 /nt | 11 $416 /nt | 12 $416 /nt |
13 $416 /nt | 14 $416 /nt | 15 $416 /nt | 16 $416 /nt | 17 $416 /nt | 18 $420 /nt | 19 $420 /nt |
20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $429 /nt | 25 $429 /nt | 26 $429 /nt |
27 $429 /nt | 28 $429 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $427 /nt | ||||
4 $427 /nt | 5 $429 /nt | 6 $429 /nt | 7 $429 /nt | 8 $429 /nt | 9 $429 /nt | 10 $762 /nt |
11 $762 /nt | 12 $762 /nt | 13 $762 /nt | 14 $762 /nt | 15 $762 /nt | 16 $762 /nt | 17 $762 /nt |
18 $762 /nt | 19 $762 /nt | 20 $762 /nt | 21 $762 /nt | 22 $762 /nt | 23 $778 /nt | 24 $778 /nt |
25 $778 /nt | 26 $778 /nt | 27 $778 /nt | 28 $778 /nt | 29 $778 /nt | 30 $778 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $786 /nt |
29 $786 /nt | 30 $786 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $745 /nt | 2 $745 /nt | 3 $745 /nt | 4 $745 /nt | 5 $745 /nt | ||
6 $745 /nt | 7 $745 /nt | 8 $745 /nt | 9 $745 /nt | 10 $745 /nt | 11 $745 /nt | 12 $742 /nt |
13 $742 /nt | 14 $742 /nt | 15 $742 /nt | 16 $742 /nt | 17 $742 /nt | 18 $742 /nt | 19 $745 /nt |
20 $745 /nt | 21 $745 /nt | 22 $745 /nt | 23 $745 /nt | 24 $745 /nt | 25 $745 /nt | 26 $738 /nt |
27 $738 /nt | 28 $738 /nt | 29 $738 /nt | 30 $738 /nt | 31 $738 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $738 /nt | 2 $734 /nt | |||||
3 $774 /nt | 4 $774 /nt | 5 $774 /nt | 6 $774 /nt | 7 $774 /nt | 8 $774 /nt | 9 $488 /nt |
10 $488 /nt | 11 $488 /nt | 12 $488 /nt | 13 $488 /nt | 14 $488 /nt | 15 $488 /nt | 16 $484 /nt |
17 $484 /nt | 18 $484 /nt | 19 $484 /nt | 20 $484 /nt | 21 $484 /nt | 22 $484 /nt | 23 $484 /nt |
24 $484 /nt | 25 $484 /nt | 26 $484 /nt | 27 $484 /nt | 28 $484 /nt | 29 $484 /nt | 30 $484 /nt |
31 $486 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $486 /nt | 2 $486 /nt | 3 $486 /nt | 4 $486 /nt | 5 $486 /nt | 6 $486 /nt | |
7 $486 /nt | 8 $486 /nt | 9 $486 /nt | 10 $486 /nt | 11 $486 /nt | 12 $486 /nt | 13 $394 /nt |
14 $394 /nt | 15 $394 /nt | 16 $394 /nt | 17 $394 /nt | 18 $394 /nt | 19 $394 /nt | 20 $393 /nt |
21 $393 /nt | 22 $393 /nt | 23 $393 /nt | 24 $393 /nt | 25 $393 /nt | 26 $393 /nt | 27 $393 /nt |
28 $393 /nt | 29 $393 /nt | 30 $393 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $393 /nt | 2 $393 /nt | 3 $393 /nt | 4 $393 /nt | |||
5 $393 /nt | 6 $393 /nt | 7 $393 /nt | 8 $393 /nt | 9 $393 /nt | 10 $393 /nt | 11 $394 /nt |
12 $394 /nt | 13 $394 /nt | 14 $394 /nt | 15 $394 /nt | 16 $394 /nt | 17 $394 /nt | 18 $394 /nt |
19 $394 /nt | 20 $394 /nt | 21 $394 /nt | 22 $394 /nt | 23 $394 /nt | 24 $394 /nt | 25 $393 /nt |
26 $393 /nt | 27 $393 /nt | 28 $393 /nt | 29 $393 /nt | 30 $393 /nt | 31 $393 /nt |
Map
Reviews
Leave a ReviewGreat house
Jasmyne
Our Family vacation 5 stars
Bonnie
Truly enjoyed another trip to DI. The house was very nice , pool was even better!
5 stars
Tina
Our family vacation stay at the Sun of a Beach was amazing!! It was so clean and welcoming when we arrived! I definitely would recommend this to anyone!
Everything was perfect! Really enjoyed our stay