Row Wrapper 2
Sun Of A Beach
Capacity
About
104 Portier Court. Gulfside with a POOL (new for the 2023 rental season)- this beautiful custom two-story beach home features hardwood floors in living, dining and kitchen area, granite counter tops and stainless appliances in the custom kitchen with an under the counter ice maker. The open living area has lots of windows for a light and airy feel and is very nicely furnished throughout. The master bedroom and bath, and half bath/powder room are downstairs. The master bath has a garden tub (the jets are not operational) and separate shower. The three additional bedrooms are upstairs, and share two full baths. All bedrooms have flatscreen TV's. Charcoal grill. Newly Renovated for 2023 with ALL new furniture throughout! Stunning home, perfect place to make beach memories with your family! Effective July 8th 2023- the 2 lots in front of this home were sold. A house is now being built on the middle lot.Â
Sleeping Arrangements
Features
Amenities
- Private Pool
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Beach View
- Water View
Type
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $408 /nt | 2 $408 /nt | 3 $408 /nt | ||||
4 $408 /nt | 5 $408 /nt | 6 $408 /nt | 7 $408 /nt | 8 $408 /nt | 9 $408 /nt | 10 $695 /nt |
11 $695 /nt | 12 $695 /nt | 13 $695 /nt | 14 $695 /nt | 15 $695 /nt | 16 $695 /nt | 17 $695 /nt |
18 $695 /nt | 19 $695 /nt | 20 $695 /nt | 21 $695 /nt | 22 $695 /nt | 23 $695 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $649 /nt | |||||
3 $661 /nt | 4 $661 /nt | 5 $661 /nt | 6 $661 /nt | 7 $661 /nt | 8 $661 /nt | 9 $394 /nt |
10 $416 /nt | 11 $416 /nt | 12 $416 /nt | 13 $416 /nt | 14 $416 /nt | 15 $416 /nt | 16 $389 /nt |
17 $389 /nt | 18 $389 /nt | 19 $389 /nt | 20 $389 /nt | 21 $389 /nt | 22 $389 /nt | 23 $428 /nt |
24 $428 /nt | 25 $428 /nt | 26 $428 /nt | 27 $428 /nt | 28 $428 /nt | 29 $428 /nt | 30 $402 /nt |
31 $402 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $402 /nt | 2 $394 /nt | 3 $394 /nt | 4 $394 /nt | 5 $394 /nt | 6 $394 /nt | |
7 $394 /nt | 8 $394 /nt | 9 $394 /nt | 10 $394 /nt | 11 $394 /nt | 12 $394 /nt | 13 $354 /nt |
14 $354 /nt | 15 $354 /nt | 16 $354 /nt | 17 $354 /nt | 18 $354 /nt | 19 $354 /nt | 20 $329 /nt |
21 $329 /nt | 22 $329 /nt | 23 $329 /nt | 24 $329 /nt | 25 $329 /nt | 26 $329 /nt | 27 $354 /nt |
28 $354 /nt | 29 $362 /nt | 30 $362 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $362 /nt | 2 $362 /nt | 3 $362 /nt | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $362 /nt |
19 $362 /nt | 20 $362 /nt | 21 $362 /nt | 22 $362 /nt | 23 $362 /nt | 24 $362 /nt | 25 $362 /nt |
26 $362 /nt | 27 $362 /nt | 28 $362 /nt | 29 $373 /nt | 30 $373 /nt | 31 $373 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $373 /nt | ||||||
2 $373 /nt | 3 $373 /nt | 4 $373 /nt | 5 $373 /nt | 6 $373 /nt | 7 $373 /nt | 8 $373 /nt |
9 $373 /nt | 10 $373 /nt | 11 $373 /nt | 12 $373 /nt | 13 $373 /nt | 14 $373 /nt | 15 $373 /nt |
16 $373 /nt | 17 $373 /nt | 18 $377 /nt | 19 $377 /nt | 20 $358 /nt | 21 $358 /nt | 22 $358 /nt |
23 $358 /nt | 24 $358 /nt | 25 $358 /nt | 26 $358 /nt | 27 $358 /nt | 28 $358 /nt | 29 $358 /nt |
30 $358 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $358 /nt | 2 $277 /nt | 3 $277 /nt | 4 $277 /nt | 5 $277 /nt | 6 $277 /nt | |
7 $277 /nt | 8 $277 /nt | 9 $277 /nt | 10 $277 /nt | 11 $277 /nt | 12 $277 /nt | 13 $277 /nt |
14 $277 /nt | 15 $277 /nt | 16 $277 /nt | 17 $277 /nt | 18 $277 /nt | 19 $277 /nt | 20 $377 /nt |
21 $377 /nt | 22 $377 /nt | 23 $377 /nt | 24 $377 /nt | 25 $377 /nt | 26 $377 /nt | 27 $377 /nt |
28 $377 /nt | 29 $377 /nt | 30 $377 /nt | 31 $377 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $377 /nt | 2 $377 /nt | 3 $288 /nt | ||||
4 $288 /nt | 5 $288 /nt | 6 $288 /nt | 7 $291 /nt | 8 $291 /nt | 9 $291 /nt | 10 $291 /nt |
11 $291 /nt | 12 $291 /nt | 13 $291 /nt | 14 $291 /nt | 15 $291 /nt | 16 $291 /nt | 17 $291 /nt |
18 $291 /nt | 19 $291 /nt | 20 $291 /nt | 21 $291 /nt | 22 $291 /nt | 23 $291 /nt | 24 $291 /nt |
25 $291 /nt | 26 $291 /nt | 27 $291 /nt | 28 $291 /nt | 29 $291 /nt | 30 $291 /nt | 31 $291 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $291 /nt | 2 $291 /nt | 3 $291 /nt | 4 $291 /nt | 5 $291 /nt | 6 $291 /nt | 7 $291 /nt |
8 $291 /nt | 9 $291 /nt | 10 $291 /nt | 11 $291 /nt | 12 $291 /nt | 13 $291 /nt | 14 $291 /nt |
15 $291 /nt | 16 $291 /nt | 17 $291 /nt | 18 $291 /nt | 19 $291 /nt | 20 $291 /nt | 21 $291 /nt |
22 $291 /nt | 23 $291 /nt | 24 $291 /nt | 25 $291 /nt | 26 $294 /nt | 27 $294 /nt | 28 $294 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | 2 $294 /nt | 3 $294 /nt | 4 $294 /nt | 5 $294 /nt | 6 $294 /nt | 7 $297 /nt |
8 $297 /nt | 9 $297 /nt | 10 $297 /nt | 11 $297 /nt | 12 $294 /nt | 13 $294 /nt | 14 $421 /nt |
15 $421 /nt | 16 $421 /nt | 17 $421 /nt | 18 $421 /nt | 19 $421 /nt | 20 $421 /nt | 21 $421 /nt |
22 $421 /nt | 23 $421 /nt | 24 $421 /nt | 25 $421 /nt | 26 $421 /nt | 27 $421 /nt | 28 $421 /nt |
29 $421 /nt | 30 $421 /nt | 31 $421 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $421 /nt | 2 $421 /nt | 3 $421 /nt | 4 $421 /nt | |||
5 $421 /nt | 6 $421 /nt | 7 $421 /nt | 8 $421 /nt | 9 $421 /nt | 10 $421 /nt | 11 $421 /nt |
12 $421 /nt | 13 $421 /nt | 14 $421 /nt | 15 $421 /nt | 16 $421 /nt | 17 $421 /nt | 18 $421 /nt |
19 $421 /nt | 20 $421 /nt | 21 $421 /nt | 22 $421 /nt | 23 $421 /nt | 24 $421 /nt | 25 $421 /nt |
26 $421 /nt | 27 $421 /nt | 28 $421 /nt | 29 $421 /nt | 30 $421 /nt |
Map
Reviews
Leave a ReviewFamily vacation
tony H
What a great trip!!
Sarah
What a great house! We had our adult children and their significant others and everyone had a king sized bed and a bathroom! There was plenty of room to stretch out and relax. The dining room table was big enough for all of us to enjoy dinner or play games. The kitchen was very well appointed with all kinds of equipment and dishes and pots and pans. Everything we could want! We had a great time!
Great stay on Dauphin Island
Sarah J
Sun of a Beach is a great place! Room for everyone, comfortable and spacious. Small pool, great outdoor space. Room for all of us at the dining room table. Great kitchen, very well equipped. Had a great time with the family.
Great house
Jasmyne
Everything was perfect! Really enjoyed our stay
Our Family vacation 5 stars
Bonnie
Truly enjoyed another trip to DI. The house was very nice , pool was even better!
5 stars
Tina
Our family vacation stay at the Sun of a Beach was amazing!! It was so clean and welcoming when we arrived! I definitely would recommend this to anyone!
Great house very clean. has everything for the kids and on the beach you would need. Very equipped with everything in the house. Cant say enough good things. Island has charm but not to busy which was perfect.