Row Wrapper 2
Nida
Capacity
About
2423 Bienville Blvd.Β Nestled directly on the serene shores of Dauphin Island, Alabama, our classic beach house exudes coastal charm and character. This pet-friendly retreat, located right on the Gulf of Mexico, offers a nostalgic escape for families and friends alike. Step into this older yet charming home to discover a cozy interior adorned with coastal decor and framed by panoramic views of the Gulf. Outside, the expansive deck beckons with its perfect vantage point for breathtaking sunsets and soothing sea breezes. Embrace the simplicity and comfort of Gulf Coast living at our historic beach house, where cherished memories await creation.
Sleeping Arrangements
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishes Utensils
- Stove
- Toaster
- Oven
- Fridge
- Cooking Basics
- Blender
- Air Conditioning
- Heating
- Dryer
- Iron
- Linens provided
Location
- Waterfront
- Beach Front
Type
- Pet Friendly
- Homes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $263 /nt |
19 $263 /nt | 20 $263 /nt | 21 $263 /nt | 22 $263 /nt | 23 $263 /nt | 24 $263 /nt | 25 $263 /nt |
26 $263 /nt | 27 $263 /nt | 28 $263 /nt | 29 $263 /nt | 30 $263 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $263 /nt |
9 $263 /nt | 10 $263 /nt | 11 $263 /nt | 12 $263 /nt | 13 $263 /nt | 14 $263 /nt | 15 $263 /nt |
16 $263 /nt | 17 $263 /nt | 18 $263 /nt | 19 $263 /nt | 20 $263 /nt | 21 $263 /nt | 22 $263 /nt |
23 $263 /nt | 24 $263 /nt | 25 $263 /nt | 26 $263 /nt | 27 $263 /nt | 28 $263 /nt | 29 $263 /nt |
30 $283 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $197 /nt | 3 $197 /nt | 4 $197 /nt | 5 $197 /nt | 6 $197 /nt | |
7 $197 /nt | 8 $197 /nt | 9 $197 /nt | 10 $197 /nt | 11 $197 /nt | 12 $197 /nt | 13 $204 /nt |
14 $204 /nt | 15 $204 /nt | 16 $204 /nt | 17 $204 /nt | 18 $204 /nt | 19 $204 /nt | 20 $293 /nt |
21 $293 /nt | 22 $293 /nt | 23 $293 /nt | 24 $293 /nt | 25 $293 /nt | 26 $286 /nt | 27 $293 /nt |
28 $299 /nt | 29 $299 /nt | 30 $293 /nt | 31 $293 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $293 /nt | 2 $286 /nt | 3 $205 /nt | ||||
4 $205 /nt | 5 $205 /nt | 6 $205 /nt | 7 $205 /nt | 8 $205 /nt | 9 $205 /nt | 10 $205 /nt |
11 $205 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt |
18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt |
25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt |
8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt |
15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $219 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $293 /nt |
15 $293 /nt | 16 $293 /nt | 17 $293 /nt | 18 $293 /nt | 19 $293 /nt | 20 $293 /nt | 21 $293 /nt |
22 $299 /nt | 23 $299 /nt | 24 $299 /nt | 25 $299 /nt | 26 $299 /nt | 27 $299 /nt | 28 $302 /nt |
29 $299 /nt | 30 $299 /nt | 31 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $299 /nt | 2 $299 /nt | 3 $299 /nt | 4 $293 /nt | |||
5 $293 /nt | 6 $293 /nt | 7 $293 /nt | 8 $293 /nt | 9 $293 /nt | 10 $293 /nt | 11 $293 /nt |
12 $299 /nt | 13 $299 /nt | 14 $299 /nt | 15 $299 /nt | 16 $299 /nt | 17 $299 /nt | 18 $299 /nt |
19 $299 /nt | 20 $299 /nt | 21 $299 /nt | 22 $299 /nt | 23 $299 /nt | 24 $299 /nt | 25 $299 /nt |
26 $299 /nt | 27 $299 /nt | 28 $299 /nt | 29 $299 /nt | 30 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $299 /nt | 2 $302 /nt | |||||
3 $302 /nt | 4 $302 /nt | 5 $302 /nt | 6 $302 /nt | 7 $302 /nt | 8 $302 /nt | 9 $590 /nt |
10 $590 /nt | 11 $590 /nt | 12 $590 /nt | 13 $590 /nt | 14 $590 /nt | 15 $590 /nt | 16 $590 /nt |
17 $590 /nt | 18 $590 /nt | 19 $590 /nt | 20 $590 /nt | 21 $590 /nt | 22 $590 /nt | 23 $590 /nt |
24 $590 /nt | 25 $590 /nt | 26 $590 /nt | 27 $590 /nt | 28 $590 /nt | 29 $590 /nt | 30 $590 /nt |
31 $590 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $590 /nt | 2 $590 /nt | 3 $590 /nt | 4 $590 /nt | 5 $590 /nt | 6 $603 /nt | |
7 $603 /nt | 8 $603 /nt | 9 $603 /nt | 10 $603 /nt | 11 $603 /nt | 12 $603 /nt | 13 $590 /nt |
14 $590 /nt | 15 $590 /nt | 16 $590 /nt | 17 $590 /nt | 18 $590 /nt | 19 $590 /nt | 20 $590 /nt |
21 $603 /nt | 22 $603 /nt | 23 $603 /nt | 24 $603 /nt | 25 $603 /nt | 26 $603 /nt | 27 $603 /nt |
28 $603 /nt | 29 $603 /nt | 30 $603 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $603 /nt | 2 $603 /nt | 3 $603 /nt | 4 $609 /nt | |||
5 $609 /nt | 6 $609 /nt | 7 $609 /nt | 8 $609 /nt | 9 $609 /nt | 10 $609 /nt | 11 $603 /nt |
12 $603 /nt | 13 $603 /nt | 14 $603 /nt | 15 $603 /nt | 16 $603 /nt | 17 $603 /nt | 18 $603 /nt |
19 $603 /nt | 20 $603 /nt | 21 $603 /nt | 22 $603 /nt | 23 $603 /nt | 24 $603 /nt | 25 $603 /nt |
26 $603 /nt | 27 $603 /nt | 28 $603 /nt | 29 $603 /nt | 30 $603 /nt | 31 $603 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $603 /nt | ||||||
2 $603 /nt | 3 $603 /nt | 4 $603 /nt | 5 $603 /nt | 6 $603 /nt | 7 $603 /nt | 8 $358 /nt |
9 $358 /nt | 10 $361 /nt | 11 $361 /nt | 12 $361 /nt | 13 $361 /nt | 14 $361 /nt | 15 $361 /nt |
16 $361 /nt | 17 $361 /nt | 18 $361 /nt | 19 $361 /nt | 20 $361 /nt | 21 $361 /nt | 22 $361 /nt |
23 $361 /nt | 24 $361 /nt | 25 $361 /nt | 26 $361 /nt | 27 $361 /nt | 28 $361 /nt | 29 $361 /nt |
30 $361 /nt | 31 $361 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $361 /nt | 2 $361 /nt | 3 $361 /nt | 4 $361 /nt | 5 $361 /nt | ||
6 $361 /nt | 7 $361 /nt | 8 $361 /nt | 9 $361 /nt | 10 $361 /nt | 11 $361 /nt | 12 $326 /nt |
13 $326 /nt | 14 $326 /nt | 15 $326 /nt | 16 $326 /nt | 17 $326 /nt | 18 $326 /nt | 19 $329 /nt |
20 $329 /nt | 21 $329 /nt | 22 $329 /nt | 23 $329 /nt | 24 $329 /nt | 25 $329 /nt | 26 $329 /nt |
27 $329 /nt | 28 $329 /nt | 29 $329 /nt | 30 $329 /nt |
Map
Reviews
Leave a ReviewA Perfect Stay!
Philip
Nida
Janell
We very much enjoyed our stay at Nida on Dauphin Island. The deck had a great view of the beach plus sunrises and sunsets. There were plenty of seating options (I.e. chairs, table, lounge chairs, cushions, benches) for staying on the deck throughout the day. We were very impressed with how well-stocked the kitchen was with cooking utensils, pans (various sizes), dishes, and glasses plus many extras. The house was clean and well supplied with towels, sheets, blankets, and pillows. We will definitely consider Nida again as a vacation rental!
Great house and right on the beach!
James
Really enjoyed our stay! Kitchen very nicely equipped/furnished. So nice to be just a few steps from the water on the gulf beach side! Plenty of space in living areas and plenty of tables/seating for large/extended family or two small families. We have always had a great experience renting through Dauphin Island Real Estate. Highly recommend them. Weβve been renting beach houses from them for over 20 years. Multiple properties.
5 stars
Mary
Sooooo clean and comfortable!
5 stars
Jeri
Our family had a great time at Nida April 1-7. The home was well furnished with everything we needed and was close to the beach which we all, including the grandkids, loved very much. My husband and step son loved being able to walk off of the deck and fish too!! The weather was great! We will be back! Thank you so much!!!
This was our second time staying in Nida and we loved it! The deck chairs have cushions. they'd added recliners on the deck, the beach being so close it was the most peaceful time. Inside, the house had everything we needed. The new ice maker on the countertop was awesome, and the power strips plugged into the bedroom made connecting accessories like charging cords and cpap machines a breeze. Everything simply worked, and we were right on the beach. Good neighbors all around, so peaceful and quiet, for a small group this house can't be beat. A trip like this stays in the memory forever. Highly recommended!